|
Plonker scores
This table shows the scores. Obviously only a true results merchant would attempt to draw
any conclusions from these. Anyone with an interest in the facts would focus on the
SIM Bridge scores.
The spreadsheet showing the summary of scoring by rubber for all congresses is here.
Apparently we have now (after Clapham '12) completed 888 rubbers. Given that (since we started timing) we average around
50 mins per rubber, that's a lorra lorra bridge...
The later congresses have detailed scoring breakdowns
Neil's "interesting" detailed statistics (produced for Amsterdam '03) can be downloaded here.
Some afficiandos, of course, are aware that the really important scores are the cliché scores from Clapham II.
Some records:
- Best individual Congress score: +136, Neil, Formby '05 (also the best score per rubber, at 3.78 points per rubber)
- Worst individual Congress score: -102, Paul, Muwell '05 (but the worst per rubber was Kev at Amsterdam '01, where he managed -4.19 per rubber)
- Best partnership Congress: +74, Paul + Neil, Formby '05 (also the best per rubber at 2.06)
- Most one-sided session (2 rubbers) +41, Dave + Kev, Clapham '01
- Most one-sided session (1 rubber) +17, Dave + Neil, Anglesey '01
- Most one-sided rubber within a multi-rubber session, +30, Dave + Paul, Haarlem '14
Which contracts have been tried?
Since detailed records begun (since Clapham '04), we have tried all but one of the 35 possible
contracts from 1C through 7NT, and made all of them at least once. The one we haven't
tried is 5NT.
We've also tried 25 different contracts doubled. The missing doubled contracts are 1C, 2NT, 4NT, 5NT, and
everything from 6NT up. However, only 19 of these have been made one or more times. Finally we've only tried three
redoubled contracts, which were 2C, 3NT and 6C. They all made with an overtrick.
| Rubbers | D+N | K+P | D+K | N+P | D+P | N+K | | D | N | K | P |
Clapham'00 | 21 | 26 | -26 | 37 | -37 | 9 | -9 | | 72 | -20 | 2 | -54 |
Anglesey'01 | 21 | 1 | -1 | 18 | -18 | -25 | 25 | | -6 | 8 | 42 | -44 |
Amsterdam'01 | 21 | 17 | -17 | -33 | 33 | 38 | -38 | | 22 | 12 | -88 | 54 |
Muwell Hill'01 | 27 | 11 | -11 | -6 | 6 | 47 | -47 | | 52 | -30 | -64 | 42 |
Anglesey'02 | 27 | 28 | -28 | 26 | -26 | 17 | -17 | | 71 | -15 | -19 | -37 |
Clapham'02 | 30 | 1 | -1 | 23 | -23 | 21 | -21 | | 45 | -43 | 1 | -3 |
Amsterdam'03 | 45 | 13 | -13 | 6 | -6 | 13 | -13 | | 32 | -6 | -20 | -6 |
Muwell Hill'03 | 36 | 4 | -4 | 10 | -10 | -29 | 29 | | -15 | 23 | 35 | -43 |
Anglesey'03 | 30 | -38 | 38 | 8 | -8 | 5 | -5 | | -25 | -51 | 41 | 35 |
Clapham'04 | 36 | 18 | -18 | 31 | -31 | 24 | -24 | | 73 | -37 | -11 | -25 |
Amsterdam'04 | 39 | 8 | -8 | -39 | 39 | 8 | -8 | | -23 | 39 | -55 | 39 |
Muwell '05 | 39 | 17 | -17 | 10 | -10 | -75 | 75 | | -48 | 82 | 68 | -102 |
Formby'05 | 36 | 41 | -41 | -74 | 74 | -21 | 21 | | -54 | 136 | -94 | 12 |
Clapham'05 | 42 | 5 | -5 | 22 | -22 | 34 | -34 | | 61 | -51 | -17 | 7 |
Amsterdam'06 | 39 | 14 | -14 | -28 | 28 | 28 | -28 | | 14 | 14 | -70 | 42 |
Muwell'06 | 42 | 3 | -3 | 12 | -12 | 26 | -26 | | 41 | -35 | -17 | 11 |
Formby'07 | 42 | -25 | 25 | -42 | 42 | -30 | 30 | | -97 | 47 | 13 | 37 |
Clapham'07 | 30 | -56 | 56 | -10 | 10 | 17 | -17 | | -49 | -63 | 29 | 83 |
Geneva '08 | 38 | 75 | -75 | 0 | 0 | 0 | 0 | | 75 | 75 | -75 | -75 |
Muwell '08 | 40 | 0 | 0 | 20 | -20 | 0 | 0 | | 20 | -20 | 20 | -20 |
Formby '09 | 42 | 0 | 0 | 0 | 0 | -110 | 110 | | -110 | 110 | 110 | -110 |
Clapham '09 | 50 | 0 | 0 | 27 | -27 | 0 | 0 | | 27 | -27 | 27 | -27 |
Geneva '10 | 49 | -1 | 1 | 0 | 0 | 0 | 0 | | -1 | -1 | 1 | 1 |
Muwell '11 | 42 | 0 | 0 | 0 | 0 | -56 | 56 | | -56 | 56 | 56 | -56 |
Formby '11 | 24 | 0 | 0 | -84 | 84 | 0 | 0 | | -84 | 84 | -84 | 84 |
Clapham '13 | 22 | -41 | 41 | 0 | 0 | 0 | 0 | | -41 | -41 | 41 | 41 |
Haarlem'14 | 44 | 0 | 0 | 0 | 0 | -62 | 62 | | -62 | 62 | 62 | -62 |
Muwell'14 | 40 | 0 | 0 | 3 | -3 | 0 | 0 | | 3 | -3 | 3 | -3 |
Formby'15 | 36 | 124 | -124 | 0 | 0 | 0 | 0 | | 124 | 124 | -124 | -124 |
Clapham'16 | 38 | 0 | 0 | 0 | 0 | 105 | -105 | | 105 | -105 | -105 | 105 |
Haarlem '16 | 34 | 0 | 0 | 83 | -83 | 0 | 0 | | 83 | -83 | 83 | -83 |
Muwell '17 | 50 | 136 | -136 | 0 | 0 | 0 | 0 | | 136 | 136 | -136 | -136 |
Formby '17 | 34 | 0 | 0 | 0 | 0 | 51 | -51 | | 51 | -51 | -51 | 51 |
Clapham '18 | 36 | 0 | 0 | -18 | 18 | 0 | 0 | | -18 | 18 | -18 | 18 |
Haarlem '18 | 33 | 66 | -66 | 0 | 0 | 0 | 0 | | 66 | 66 | -66 | -66 |
Muwell '19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
Grand totals | 1222 | 381 | -381 | 2 | -2 | 35 | -35 | | 418 | 344 | -414 | -348 |
22 July 2015
|